Course Records:
Men - Daniel Joyce 16:52 (2016)
Women - Hayley Sutter 19:59 (2019)
Women - Hayley Sutter 19:59 (2019)
Age Group Records:
Men
00-10 - Finley Long 26:48 (10) (2018)
11-15 - Harry O'Connor 20:45 (11) (2017)
16-19 - Shaun Collins 18:43 (18) (2016)
20-29 - Daniel Joyce 16:52 (24) (2016) Current Course Record
30-39 - Ryan Wooley 16:53 (30) (2019)
40-49 - Dave Hannon 19:52 (45) (2017)
50-59 - Paul Davies 19:49 (51) (2017)
60-69 - John Barbour 19:13 (63) (2017)
70+ - Jorge Camargo 27:37 (73) (2016)
00-10 - Finley Long 26:48 (10) (2018)
11-15 - Harry O'Connor 20:45 (11) (2017)
16-19 - Shaun Collins 18:43 (18) (2016)
20-29 - Daniel Joyce 16:52 (24) (2016) Current Course Record
30-39 - Ryan Wooley 16:53 (30) (2019)
40-49 - Dave Hannon 19:52 (45) (2017)
50-59 - Paul Davies 19:49 (51) (2017)
60-69 - John Barbour 19:13 (63) (2017)
70+ - Jorge Camargo 27:37 (73) (2016)
Women
00-10 - Hazel Prior (10) (27:26) (2016)
11-15 - Rachel Starr (12) 25:46 (12) (2019)
16-19 - Green Tara 25:33 (19) (2018)
20-29 - Hayley Sutter 19:59 (29) (2019) Current Course Record
30-39 - Katie Cooper 20:12 (38) (2018)
40-49 - Rebecca Trachsel 20:27 (41) (2016)
50-59 - Amanda King 21:49 (54) (2016)
60-69 - Alice Bonner 27:19 (60) (2017)
70+ - NA
00-10 - Hazel Prior (10) (27:26) (2016)
11-15 - Rachel Starr (12) 25:46 (12) (2019)
16-19 - Green Tara 25:33 (19) (2018)
20-29 - Hayley Sutter 19:59 (29) (2019) Current Course Record
30-39 - Katie Cooper 20:12 (38) (2018)
40-49 - Rebecca Trachsel 20:27 (41) (2016)
50-59 - Amanda King 21:49 (54) (2016)
60-69 - Alice Bonner 27:19 (60) (2017)
70+ - NA